Global English
Tribal Challenge

Leading Tribes of England

Rank Tribe County Province Score Members
1st Creek Cambridgeshire 21,210 8
2nd Robbins Warwickshire 14,870 3
3rd Hucknall Cumbria 8,730 1
4th Haywood West Yorkshire 7,890 1
5th Clarke Berkshire 6,820 2
6th Gray Leicestershire 6,210 2
7th Hammond Surrey 6,160 4
8th Rrrrr Cambridgeshire 5,420 1
9th Mullen Cumbria 4,880 1
10th Redman Wiltshire 4,780 1
11th Rawling Cambridgeshire 4,420 1
12th Bolden Bristol County 4,360 1
13th Cwiklinski Cheshire 4,340 1
14th Martin Lincolnshire 4,280 5
15th Brown Lancashire 3,800 7
16th Harrison Lancashire 3,260 1
17th Wheatley Surrey 3,070 1
18th Wicks Hertfordshire 2,930 1
19th Robertshaw West Yorkshire 2,930 1
20th Evans Cambridgeshire 2,820 3
21st Duncombe Hampshire 2,680 2
22nd Robinson Dorset 2,660 1
23rd Sampson Yorkshire 2,380 1
24th Adam Herefordshire 2,340 1
25th Simpson Herefordshire 2,330 1
26th Draper Dorset 2,200 1
27th Gordon Cumbria 2,180 1
28th Warrent Norfolk 2,050 1
29th Peake Devon 1,980 1
30th Hardy Shropshire 1,970 1
31st Lee Herefordshire 1,890 5
32nd Elliott Somerset 1,880 1
33rd Varty Cumbria 1,820 1
34th Silva London 1,810 1
35th Clarke Lancashire 1,800 10
36th Kelly Essex 1,790 1
37th Adams Devon 1,720 1
38th Brettell-vaughan Shropshire 1,700 1
39th Taylor Yorkshire 1,700 5
40th Metcalfe West Yorkshire 1,650 1
41st Green Devon 1,540 8
42nd James Suffolk 1,540 4
43rd Cooke Wiltshire 1,510 1
44th Johnson North Yorkshire 1,470 6
45th Haymes Cumbria 1,460 1
46th Hall Staffordshire 1,430 1
47th Wynne-davies Worcestershire 1,310 1
48th Davenport Cheshire 1,290 1
49th Jones Devon 1,250 8
50th Askew Surrey 1,240 1
51st Caslick Somerset 1,240 1
52nd Lee Devon 1,220 2
53rd Burniston Kent 1,190 1
54th Hughes Cambridgeshire 1,180 2
55th Laverty Hertfordshire 1,160 1
56th Harris Devon 1,130 6
57th Wiltshire Surrey 1,130 1
58th Lynn Bristol County 1,110 1
59th Reissland Kent 1,110 1
60th Taylor Surrey 1,100 4
61st Archer Lincolnshire 1,100 1
62nd Delo Suffolk 1,100 1
63rd Cooper Devon 1,100 5
64th King Lincolnshire 1,080 9
65th Cooper North Yorkshire 1,080 1
66th Catchpole Sussex 1,070 1
67th Clarke Dorset 1,060 4
68th Towers Shropshire 1,060 1
69th Cooper Dorset 1,050 3
70th Lewis Bristol County 1,050 6
71st Wood West Yorkshire 1,050 10
72nd Kelly West Yorkshire 1,030 1
73rd Baker Worcestershire 1,030 1
74th Baskerville Devon 1,020 1
75th King Suffolk 1,010 4
76th Leigh Surrey 1,000 1
77th Williams Gloucestershire 1,000 7
78th Smith Kent 1,000 1
79th Reidel Cornwall 980 1
80th Bolling West Yorkshire 970 1
81st Morgan Cornwall 970 9
82nd Richardson Wiltshire 940 2
83rd Northmore Devon 920 1
84th Wagner Yorkshire 920 1
85th Noed Staffordshire 920 1
86th Thompson Devon 900 5
87th Armstrong Cumbria 900 1
88th Edwards Lincolnshire 890 3
89th Dick Gloucestershire 880 1
90th Drury Shropshire 880 1
91st Palmer Devon 880 1
92nd Bishop Kent 870 1
93rd Preece Gloucestershire 870 1
94th Thomas Nottinghamshire 870 6
95th Taylor Essex 860 11
96th Robinson London 840 5
97th Kleine Hertfordshire 830 1
98th Falkner Surrey 820 1
99th Martin West Sussex 800 5
100th Bigben Gloucestershire 790 1
101st Taylor Hertfordshire 780 4
102nd Green Leicestershire 780 6
103rd Price London 770 1
104th Burwood Suffolk 760 1
105th Davies Sussex 750 5
106th King Wiltshire 740 2
107th Emery Northamptonshire 740 1
108th Preston Lancashire 730 2
109th Edwards West Sussex 720 6
110th Williams Wiltshire 720 7
111th Green Sussex East 720 7
112th Robrob Devon 710 1
113th Charlton Lancashire 710 1
114th Thornham Lancashire 700 1
115th Wiltshire Warwickshire 700 1
116th Berryman Cornwall 690 1
117th Sandland Essex 680 1
118th Benson Oxfordshire 660 1
119th White Derbyshire 660 6
120th Annieb Essex 650 1
121st Lee Leicestershire 610 3
122nd Roberts Buckinghamshire 610 5
123rd Hughes Lincolnshire 610 6
124th Grayson Lincolnshire 590 1
125th Roberts Somerset 590 2
126th Cackett Kent 580 1
127th Martin Warwickshire 570 7
128th Fordham Cambridgeshire 560 1
129th Wilman Yorkshire 560 1
130th Maybourne Buckinghamshire 550 1
131st Armitage Yorkshire 550 1
132nd Wilkinson North Yorkshire 540 1
133rd Brown Bristol County 530 7
134th Taylor Cheshire 520 2
135th Beckett Lincolnshire 520 1
136th Hughes Somerset 520 6
137th Haigh West Yorkshire 510 1
138th Shannon Berkshire 510 1
139th Williams Huntingdonshire 510 7
140th McKenzie Hertfordshire 500 1
141st Atkinson Wiltshire 500 1
142nd Donaghue Durham 500 2
143rd Heslop Northumberland 490 1
144th Rye Dorset 490 1
145th Roberts West Sussex 490 11
146th Emery Warwickshire 480 1
147th Colclough Northumberland 480 1
148th Holmes North Yorkshire 480 1
149th Walker Worcestershire 480 5
150th Morgan Lancashire 470 3
151st Kitney London 470 1
152nd Button Yorkshire 470 1
153rd Guinn Devon 470 2
154th Taylor Hampshire 470 8
155th Wood Lincolnshire 460 2
156th Thompson West Sussex 460 4
157th Smith Staffordshire 460 7
158th England Kent 450 1
159th Hardy Sussex 450 1
160th Hill Leicestershire 450 7
161st Wood Sussex East 450 6
162nd Hill Gloucestershire 440 2
163rd Williams Somerset 440 6
164th White Huntingdonshire 440 7
165th Robinson Yorkshire 440 6
166th Davies Hertfordshire 430 2
167th Washburn Cornwall 430 1
168th Hopkins Bristol County 420 1
169th Weston Gloucestershire 420 1
170th Bell Sussex East 420 1
171st Linnell Leicestershire 420 1
172nd Browett Leicestershire 420 1
173rd Wheatley Nottinghamshire 420 1
174th Lowther West Yorkshire 420 1
175th Dodds Yorkshire 420 1
176th Chukies Worcestershire 420 1
177th Tector Herefordshire 420 1
178th Gallagher Durham 420 1
179th Thomas Hertfordshire 420 1
180th Greenwood Yorkshire 410 1
181st Heppingstall Leicestershire 410 1
182nd White Oxfordshire 410 9
183rd Morgan North Yorkshire 410 11
184th White Hampshire 400 6
185th Coles Hampshire 390 1
186th Birtwistle Lancashire 390 1
187th Lewis Somerset 390 5
188th Lewis Wiltshire 380 2
189th Galvins North Yorkshire 380 1
190th Chadwick Lancashire 380 1
191st Waggott Durham 380 1
192nd Covernton Lancashire 380 1
193rd Price Herefordshire 380 1
194th Garrard Kent 380 1
195th Morris Wiltshire 380 1
196th Mahoney Gloucestershire 370 1
197th Wood London 370 6
198th Watson Oxfordshire 370 6
199th Wilson Berkshire 360 6
200th Watson East Yorkshire 360 6
201st Mills Somerset 350 1
202nd Jacek komenda Surrey 350 1
203rd Wilson Hertfordshire 350 5
204th Johnson London 350 4
205th Williams Hampshire 350 4
206th Wilson Nottinghamshire 340 9
207th Martínez London 340 1
208th Woolven Kent 340 1
209th Daniels Dorset 340 1
210th Flounders Durham 340 1
211th Grinton Hampshire 340 1
212th Brown Derbyshire 340 6
213th Jones East Yorkshire 340 5
214th Hocking Cornwall 330 1
215th Machin Northamptonshire 330 1
216th Luckhurst Kent 330 1
217th Taylor Plymouth 330 3
218th Green Plymouth 320 14
219th Jones Suffolk 310 5
220th Selby Yorkshire 310 1
221st Jeeves Hertfordshire 310 1
222nd Walker Suffolk 300 3
223rd Gunston Sussex 300 1
224th Burroughs Staffordshire 300 1
225th Kitchen Lancashire 300 1
226th Knowles Cornwall 300 1
227th Pashley South Yorkshire 300 1
228th Cox Oxfordshire 300 1
229th Taylor Bedfordshire 300 11
230th Baker Norfolk 290 1
231st Bennett Cheshire 290 1
232nd Brett Lancashire 290 1
233rd Cann Hampshire 290 1
234th Ham Cornwall 290 1
235th Walker Gloucestershire 290 4
236th Williams Surrey 290 5
237th Jones Derbyshire 290 5
238th King Kent 290 5
239th Brown Suffolk 290 6
240th Cooper Derbyshire 280 5
241st Walker Cumbria 280 3
242nd Pridell London 280 1
243rd Pearce Worcestershire 280 1
244th Adams Somerset 280 1
245th Emerson Durham 270 1
246th Wickenden Kent 270 1
247th Gayley North Yorkshire 270 1
248th Townshend Somerset 270 1
249th Wood Sussex 260 5
250th Davies Worcestershire 260 5
251st Cooke Worcestershire 260 1
252nd Joslin Devon 260 1
253rd Wright Plymouth 260 4
254th Frandsen Buckinghamshire 250 1
255th Hallahan Sussex East 250 1
256th Thomas Dorset 250 5
257th Cooper Warwickshire 250 9
258th Hill Wiltshire 250 3
259th Lewis Huntingdonshire 250 6
260th Hill Plymouth 250 5
261st Knight Kent 240 1
262nd Gibboney Norfolk 240 1
263rd Frank savage Bedfordshire 240 1
264th Gardham Lancashire 240 1
265th Whittingham Worcestershire 240 1
266th Browes South Yorkshire 240 1
267th Hill Hertfordshire 240 2
268th Watson Buckinghamshire 240 2
269th Lee Surrey 240 3
270th Harris Somerset 240 4
271st Davies Gloucestershire 230 5
272nd Denbow Kent 230 1
273rd Mosquera Nottinghamshire 230 1
274th Herbert Derbyshire 230 1
275th Wright Staffordshire 230 6
276th King Lancashire 230 1
277th James London 230 3
278th Walker Staffordshire 230 9
279th Cooper Essex 230 4
280th Davies East Yorkshire 230 4
281st Thompson Surrey 220 5
282nd Jones North Yorkshire 220 4
283rd Byers Durham 220 1
284th Robinson Cheshire 220 6
285th Crawford-jepson Plymouth 220 1
286th James Surrey 220 3
287th Cooper Oxfordshire 220 4
288th White Suffolk 220 4
289th Wright Bedfordshire 210 14
290th Green Shropshire 210 2
291st Thomas Berkshire 210 12
292nd Wilson Huntingdonshire 210 1
293rd Hammond Yorkshire 210 1
294th Fenb Lincolnshire 210 1
295th Hunt Surrey 210 1
296th Lee Bristol County 200 5
297th Wray Durham 200 1
298th Green Buckinghamshire 200 6
299th Morgan Hampshire 200 3
300th Thomas London 200 9
301st Johnson Derbyshire 200 10
302nd Watson Sussex 200 4
303rd Jackson North Yorkshire 200 8
304th Martin Suffolk 200 6
305th Jackson Kent 200 5
306th Powell Bedfordshire 190 1
307th Wilson Surrey 190 5
308th James Staffordshire 180 6
309th Williams Cumbria 180 1
310th Poo Essex 180 1
311th White Northumberland 180 10
312th Marsh Lancashire 180 1
313th Schofield West Yorkshire 180 1
314th Honeyman Cambridgeshire 180 1
315th Cooper Hampshire 180 8
316th Green West Sussex 180 11
317th Roberts Wiltshire 180 2
318th Evans Durham 170 5
319th Cooper Shropshire 170 2
320th Smith Worcestershire 170 10
321st Topliss Lincolnshire 170 1
322nd Hegarty Essex 170 1
323rd Baker Essex 170 1
324th Foster West Yorkshire 170 1
325th Lumley Yorkshire 170 1
326th Evans East Yorkshire 170 7
327th Johnson West Sussex 170 8
328th Robinson Plymouth 170 4
329th Williams Dorset 170 10
330th Wright Northumberland 160 8
331st Evans Somerset 160 4
332nd Morgan Warwickshire 160 6
333rd Evans Wiltshire 160 12
334th Davies Lincolnshire 160 3
335th Hodgson Yorkshire 160 1
336th Mitchell Bedfordshire 160 1
337th Newman Devon 160 1
338th White Somerset 160 9
339th Clarke Derbyshire 160 9
340th Martin Gloucestershire 160 8
341st Jones Staffordshire 160 2
342nd Roberts Yorkshire 160 5
343rd Johnson Wiltshire 160 11
344th Walker Cambridgeshire 160 6
345th Roberts Gloucestershire 160 8
346th Morgan Buckinghamshire 160 7
347th Jones Essex 160 4
348th Wood Herefordshire 160 7
349th White Sussex East 160 3
350th Walker Sussex East 160 8
351st Wright East Yorkshire 160 7
352nd James Huntingdonshire 160 4
353rd Walker Huntingdonshire 160 9
354th Martin Bristol County 160 4
355th Cooper Durham 150 2
356th Roberts Leicestershire 150 6
357th Thomas Norfolk 150 4
358th Wood Yorkshire 150 9
359th Roberts Huntingdonshire 150 7
360th Evans Staffordshire 150 6
361st Taylor Devon 150 9
362nd Tyler Wiltshire 150 1
363rd Clarke Sussex East 150 8
364th White Hertfordshire 150 12
365th Levine Staffordshire 150 1
366th Boreham Suffolk 150 1
367th King Buckinghamshire 150 7
368th Hughes Dorset 150 6
369th Smith Devon 150 2
370th Brown North Yorkshire 150 9
371st Green Norfolk 150 8
372nd Edwards Huntingdonshire 150 8
373rd Jones Nottinghamshire 150 6
374th Walker West Sussex 140 7
375th Green Lancashire 140 7
376th Wright Herefordshire 140 4
377th Watson Warwickshire 140 8
378th Taylor Sussex 140 8
379th Smith Hampshire 140 4
380th Evans Worcestershire 140 5
381st Hughes Surrey 140 9
382nd Hill London 140 6
383rd Haire Lancashire 140 1
384th Taylor Buckinghamshire 140 7
385th Smith Essex 140 5
386th Evans Kent 140 7
387th Collingwood Shropshire 140 1
388th Martin Berkshire 140 6
389th Watson Gloucestershire 140 8
390th Thomas Lancashire 140 2
391st White Surrey 140 7
392nd Davies London 140 6
393rd Harris East Yorkshire 140 7
394th Wood West Sussex 140 10
395th Hughes Bristol County 140 8
396th Cooper Sussex 140 8
397th Edwards West Yorkshire 140 6
398th Wilson Worcestershire 140 8
399th Cooper Cambridgeshire 140 9
400th Robinson Oxfordshire 140 7
401st Johnson South Yorkshire 140 8
402nd Jones South Yorkshire 140 4
403rd Thompson London 130 6
404th Williams Oxfordshire 130 5
405th Green Herefordshire 130 7
406th Green Oxfordshire 130 8
407th Roberts West Yorkshire 130 6
408th Wood Staffordshire 130 7
409th Clarke Hampshire 130 7
410th Lewis Plymouth 130 8
411th James Essex 130 6
412th Green Bristol County 130 7
413th Davies Shropshire 130 7
414th Wright Sussex 130 6
415th Edwards Shropshire 130 9
416th Michell Northumberland 130 1
417th Jackson Nottinghamshire 130 9
418th Davies Cheshire 130 6
419th Davies Derbyshire 130 6
420th Wright Durham 130 6
421st Harris Worcestershire 130 5
422nd Edwards Hampshire 130 3
423rd Roberts Bristol County 130 7
424th Wright Gloucestershire 130 7
425th Thomas Yorkshire 130 7
426th Thompson Lincolnshire 130 7
427th Watson Sussex East 130 7
428th Morgan Suffolk 130 5
429th Wright Oxfordshire 130 7
430th Hill Durham 130 8
431st King Somerset 130 7
432nd Lee Cornwall 130 7
433rd Hill Lancashire 120 6
434th Lewis Sussex East 120 9
435th Hill Buckinghamshire 120 8
436th Brown Kent 120 8
437th Smith Herefordshire 120 6
438th Jones Leicestershire 120 7
439th Thompson Sussex 120 4
440th Cooper Cheshire 120 7
441st Smith Oxfordshire 120 7
442nd King Cambridgeshire 120 5
443rd Asten Lancashire 120 1
444th Walker Hampshire 120 5
445th Pugh Warwickshire 120 1
446th Russell Bedfordshire 120 1
447th Birch West Yorkshire 120 1
448th Edward brynat Essex 120 1
449th Edwards Cambridgeshire 120 5
450th Edwards Berkshire 120 6
451st Hughes Hampshire 120 6
452nd Johnson Huntingdonshire 120 6
453rd Jackson Bristol County 120 5
454th Clarke Surrey 120 6
455th Johnson Somerset 120 5
456th Jackson Warwickshire 120 5
457th Thompson Cumbria 120 6
458th Roberts Berkshire 120 7
459th Smith Suffolk 120 5
460th White Bristol County 120 7
461st Wood Cambridgeshire 120 5
462nd Martin Sussex 120 6
463rd Thomas Leicestershire 120 7
464th Thompson Plymouth 120 8
465th Brown Gloucestershire 120 7
466th Roberts Essex 120 6
467th Watson South Yorkshire 110 6
468th Green Berkshire 110 6
469th Roberts Plymouth 110 6
470th Jackson Suffolk 110 4
471st Hill Berkshire 110 5
472nd Hill North Yorkshire 110 6
473rd Taylor Worcestershire 110 6
474th Lewis Staffordshire 110 3
475th Lee Norfolk 110 5
476th Watson Plymouth 110 5
477th Cooper Somerset 110 5
478th Brown Norfolk 110 6
479th Hughes Staffordshire 110 8
480th Hill Yorkshire 110 8
481st Thomas Surrey 110 6
482nd Thompson Bristol County 110 6
483rd Smith North Yorkshire 110 8
484th Williams North Yorkshire 110 5
485th White Cheshire 110 6
486th Evans Cornwall 110 5
487th Martin South Yorkshire 110 7
488th Lee South Yorkshire 110 6
489th Osborne Shropshire 110 1
490th Morison Bedfordshire 110 1
491st Davies Bedfordshire 110 3
492nd Stephens Lancashire 110 1
493rd Robinson Buckinghamshire 110 6
494th White Norfolk 110 6
495th Edwards Wiltshire 110 8
496th Edwards Norfolk 110 6
497th Jackson Oxfordshire 110 7
498th James Oxfordshire 110 6
499th Taylor Lincolnshire 110 4
500th Watson Leicestershire 110 5
501st Clarke Bristol County 110 5
502nd Thomas Cheshire 110 6
503rd Smith Plymouth 110 6
504th Williams West Sussex 110 6
505th Green Essex 110 5
506th Wilson Shropshire 110 5
507th Edwards Hertfordshire 110 6
508th James Yorkshire 110 5
509th Martin Kent 110 7
510th Wood Norfolk 110 5
511th Thomas Wiltshire 110 4
512th Martin Norfolk 110 6
513th Walker Buckinghamshire 110 5
514th Taylor Somerset 110 8
515th Wood Cheshire 110 6
516th Johnson Kent 110 6
517th Jackson Cambridgeshire 110 6
518th Brown Herefordshire 110 6
519th Wood Surrey 110 5
520th Johnson Bristol County 100 5
521st Morgan Sussex 100 5
522nd Thomas Staffordshire 100 5
523rd Hughes Norfolk 100 5
524th Jones Lincolnshire 100 5
525th Harris Surrey 100 7
526th White Sussex 100 5
527th Evans West Yorkshire 100 6
528th Thompson South Yorkshire 100 6
529th Walker Leicestershire 100 5
530th Johnson Yorkshire 100 6
531st White Cornwall 100 5
532nd Jackson South Yorkshire 100 5
533rd Clarke Cornwall 100 6
534th Thompson West Yorkshire 100 6
535th Harris Bristol County 100 5
536th Harris Lincolnshire 100 6
537th Watson Hertfordshire 100 2
538th Martin Northamptonshire 100 6
539th Hill East Yorkshire 100 6
540th Wright Kent 100 6
541st Scarborough Yorkshire 100 1
542nd Roberts Hertfordshire 100 6
543rd James Wiltshire 100 7
544th Wilson Yorkshire 100 9
545th Wright Leicestershire 100 6
546th Robinson Devon 100 5
547th Harris Yorkshire 100 5
548th Clarke Somerset 100 6
549th Lee Wiltshire 100 5
550th Green South Yorkshire 100 3
551st Hill Essex 100 7
552nd Williams Shropshire 100 6
553rd King Norfolk 100 6
554th Edwards Oxfordshire 100 6
555th Clarke Plymouth 100 5
556th Brown Somerset 100 5
557th Lewis Sussex 100 6
558th Taylor Leicestershire 100 5
559th Williams Staffordshire 100 5
560th Walker Somerset 100 7
561st Hughes Wiltshire 100 6
562nd Morgan Wiltshire 100 5
563rd Harris Dorset 100 5
564th White North Yorkshire 100 5
565th Smith West Sussex 100 4
566th Johnson Essex 100 4
567th Harris Plymouth 100 6
568th Wood Huntingdonshire 100 4
569th James North Yorkshire 100 5
570th Jackson West Sussex 100 5
571st Morgan Surrey 100 5
572nd Johnson Lancashire 100 4
573rd Clarke Durham 100 5
574th Wood Northumberland 100 7
575th Edwards Derbyshire 100 5
576th Clarke Shropshire 100 6
577th King Hertfordshire 100 3
578th Evans Shropshire 100 6
579th King Sussex 100 5
580th James Hampshire 100 4
581st Wilson Oxfordshire 100 4
582nd Williams Bristol County 100 4
583rd Evans Sussex 100 5
584th Thomas Plymouth 100 5
585th Thomas East Yorkshire 100 6
586th Thomas Cornwall 100 4
587th Williams Essex 100 5
588th Hill Kent 100 6
589th Jackson Northumberland 100 5
590th Davies Herefordshire 90 7
591st Davies North Yorkshire 90 7
592nd Wilson Warwickshire 90 5
593rd Roberts North Yorkshire 90 5
594th Roberts Dorset 90 7
595th Jackson Durham 90 4
596th Wright Northamptonshire 90 4
597th Morgan Kent 90 4
598th Evans Nottinghamshire 90 4
599th Jackson West Yorkshire 90 6
600th Clarke Cambridgeshire 90 5
601st Martin Hertfordshire 90 4
602nd James Cheshire 90 5
603rd Roberts Lancashire 90 6
604th Hughes Northamptonshire 90 6
605th Roberts Staffordshire 90 5
606th White Shropshire 90 6
607th Harris West Yorkshire 90 3
608th Harris Kent 90 6
609th Evans Hampshire 90 6
610th Johnson Lincolnshire 90 5
611th Wood Oxfordshire 90 6
612th Thompson Somerset 90 4
613th Harris Hertfordshire 90 4
614th Wright Worcestershire 90 5
615th Davies Cambridgeshire 90 6
616th Wright Dorset 90 6
617th Taylor Nottinghamshire 90 4
618th Robinson Surrey 90 6
619th Jackson Surrey 90 6
620th Hill Cumbria 90 4
621st Taylor Berkshire 90 6
622nd Morgan Hertfordshire 90 6
623rd Walker West Yorkshire 90 4
624th Watson Northamptonshire 90 2
625th Evans Gloucestershire 90 5
626th Martin Derbyshire 90 6
627th James Hertfordshire 90 3
628th Johnson Warwickshire 90 6
629th Davies Cumbria 90 5
630th Watson Wiltshire 90 5
631st Morgan Cumbria 90 5
632nd Johnson East Yorkshire 90 4
633rd Taylor Northamptonshire 90 5
634th Williams Plymouth 90 7
635th Wilson Leicestershire 90 4
636th Thomas Oxfordshire 90 4
637th Lee Staffordshire 90 4
638th Robinson West Sussex 90 4
639th Bentley Leicestershire 90 1
640th Evans Norfolk 90 5
641st Johnson Buckinghamshire 90 5
642nd Williams Nottinghamshire 90 5
643rd Thomas Bedfordshire 90 6
644th Cooper Leicestershire 90 7
645th Walker Shropshire 90 6
646th Wright West Sussex 90 6
647th King Warwickshire 90 6
648th Jackson Bedfordshire 90 5
649th Thomas Shropshire 90 4
650th Wright Lancashire 90 5
651st Lee West Sussex 90 6
652nd Johnson Cumbria 90 6
653rd Smith Huntingdonshire 90 5
654th Robinson Cornwall 90 5
655th Watson Lancashire 90 4
656th White Herefordshire 90 5
657th Martin Cumbria 90 6
658th Watson Cambridgeshire 90 7
659th Harris Cornwall 90 4
660th Thompson Yorkshire 90 5
661st Johnson Staffordshire 90 6
662nd Taylor Gloucestershire 90 5
663rd Lee Hampshire 90 4
664th Wood Kent 90 6
665th Watson Kent 90 6
666th Wood Lancashire 90 4
667th Harris Derbyshire 90 5
668th Lee Gloucestershire 90 4
669th Davies Norfolk 90 7
670th Hill Bristol County 90 5
671st Brown Cheshire 90 5
672nd James Cornwall 90 6
673rd Hill Derbyshire 90 5
674th Brown Huntingdonshire 90 6
675th King Hampshire 90 5
676th Jones Northumberland 90 1
677th Wood Essex 90 6
678th Smith Northumberland 90 5
679th Hughes Leicestershire 90 5
680th Davies Berkshire 90 6
681st Johnson Northamptonshire 90 5
682nd Lee Durham 90 4
683rd Morgan Oxfordshire 90 8
684th Jackson Huntingdonshire 90 5
685th Taylor Durham 90 6
686th Wright Cambridgeshire 90 5
687th Smith East Yorkshire 90 5
688th James Cumbria 90 5
689th Lewis South Yorkshire 80 4
690th Evans Herefordshire 80 6
691st Walker Bristol County 80 5
692nd Thomas South Yorkshire 80 4
693rd Smith Durham 80 4
694th Clarke Norfolk 80 5
695th Walker East Yorkshire 80 5
696th Green Huntingdonshire 80 5
697th Hughes Cheshire 80 5
698th Jackson Derbyshire 80 6
699th Wright Somerset 80 6
700th Smith London 80 6
701st Jones Sussex East 80 5
702nd Thompson Cambridgeshire 80 5
703rd Hill Sussex 80 4
704th Roberts Worcestershire 80 4
705th King Yorkshire 80 4
706th King Huntingdonshire 80 6
707th Williams Devon 80 6
708th Wilson Cambridgeshire 80 4
709th Brown Essex 80 4
710th Taylor Warwickshire 80 6
711th Wright Warwickshire 80 4
712th Walker Berkshire 80 4
713th Walker Cornwall 80 2
714th Jackson Cumbria 80 5
715th Cooper Bristol County 80 6
716th Thompson Norfolk 80 4
717th Taylor East Yorkshire 80 6
718th Taylor London 80 5
719th Edwards Worcestershire 80 4
720th Clarke Hertfordshire 80 5
721st Davies Wiltshire 80 5
722nd Edwards Bedfordshire 80 4
723rd Evans Huntingdonshire 80 5
724th Harris Leicestershire 80 6
725th Thompson Gloucestershire 80 5
726th Wilson Herefordshire 80 5
727th Lee Lancashire 80 4
728th Jackson Lincolnshire 80 4
729th King West Sussex 80 4
730th Wright Hampshire 80 4
731st Johnson Cornwall 80 4
732nd White West Sussex 80 4
733rd Smith Warwickshire 80 1
734th King East Yorkshire 80 5
735th Green West Yorkshire 80 4
736th Davies Buckinghamshire 80 6
737th Robinson Lincolnshire 80 6
738th Thompson Berkshire 80 4
739th Smith Hertfordshire 80 7
740th Robinson Bristol County 80 4
741st Hall Lincolnshire 80 1
742nd Green Hertfordshire 80 6
743rd Toney Cornwall 80 1
744th Evans Oxfordshire 80 4
745th Roberts Cheshire 80 6
746th Davies Oxfordshire 80 4
747th Hill South Yorkshire 80 5
748th Wood Bedfordshire 80 4
749th Lewis North Yorkshire 80 5
750th Wilson East Yorkshire 80 4
751st Evans Essex 80 4
752nd Thomas Hampshire 80 5
753rd Wood North Yorkshire 80 5
754th Johnson Norfolk 80 5
755th Cooper East Yorkshire 80 4
756th Hill Bedfordshire 80 5
757th Thomas Worcestershire 80 5
758th Clarke Essex 80 5
759th Watson Somerset 80 4
760th Thompson Suffolk 80 6
761st Morgan Durham 80 5
762nd Wilson Lancashire 80 4
763rd Wilson West Sussex 80 4
764th Cooper Worcestershire 80 5
765th Clarke Staffordshire 80 6
766th Edwards Cumbria 80 3
767th Wood Worcestershire 80 3
768th Hughes Plymouth 80 4
769th Wright Norfolk 80 5
770th Lee Worcestershire 80 5
771st White Gloucestershire 80 5
772nd Clarke Northumberland 80 4
773rd Smith Shropshire 80 5
774th Hill Oxfordshire 80 5
775th Lee Essex 80 5
776th Lewis Lincolnshire 80 4
777th Taylor Sussex East 80 7
778th Morgan Dorset 80 6
779th Johnson Worcestershire 80 4
780th Thomas Northumberland 80 5
781st Edwards Bristol County 80 5
782nd King Bristol County 80 4
783rd Clarke Devon 80 5
784th Green Wiltshire 80 5
785th Davies Kent 80 5
786th Lewis Worcestershire 80 4
787th Watson Shropshire 80 4
788th Jackson Cheshire 80 6
789th Hill Cornwall 80 7
790th Wood Derbyshire 80 4
791st Johnson Plymouth 80 6
792nd Brown Northamptonshire 80 5
793rd Thompson Derbyshire 80 4
794th Jackson Buckinghamshire 80 5
795th Taylor West Sussex 80 5
796th Wright Shropshire 80 4
797th Wood Suffolk 80 4
798th Jones London 80 4
799th Hill Worcestershire 80 4
800th Morgan Northumberland 80 4
801st Davies Lancashire 80 6
802nd Wright Nottinghamshire 80 4
803rd King Durham 80 5
804th Hill Nottinghamshire 70 3
805th Evans Buckinghamshire 70 5
806th Thomas Bristol County 70 4
807th Jones Oxfordshire 70 4
808th Lee Warwickshire 70 4
809th Smith Bristol County 70 3
810th Evans Cheshire 70 5
811th Lewis West Sussex 70 6
812th Davies West Yorkshire 70 4
813th Cooper Gloucestershire 70 4
814th Roberts Kent 70 3
815th Davies Nottinghamshire 70 3
816th Lee Dorset 70 3
817th Walker Bedfordshire 70 5
818th Roberts Hampshire 70 4
819th Martin Cornwall 70 4
820th Morgan Bristol County 70 4
821st Smith Berkshire 70 4
822nd Green Nottinghamshire 70 5
823rd Johnson Bedfordshire 70 2
824th Clarke Warwickshire 70 5
825th Morgan West Yorkshire 70 3
826th James Buckinghamshire 70 4
827th Robinson Herefordshire 70 4
828th Edwards Herefordshire 70 4
829th Brown Staffordshire 70 3
830th White London 70 5
831st Edwards Staffordshire 70 4
832nd Brown Plymouth 70 3
833rd Martin Worcestershire 70 4
834th Roberts Cambridgeshire 70 4
835th Cooper South Yorkshire 70 4
836th Robinson Northumberland 70 3
837th King West Yorkshire 70 5
838th Walker Cheshire 70 3
839th Green Gloucestershire 70 3
840th Johnson Shropshire 70 5
841st Thomas Devon 70 5
842nd Green Dorset 70 3
843rd Green Hampshire 70 3
844th Morgan Essex 70 3
845th Wood Berkshire 70 4
846th Hughes West Yorkshire 70 4
847th Jones Wiltshire 70 3
848th Smith Surrey 70 3
849th Clarke Yorkshire 70 3
850th Jones Cheshire 70 2
851st King Berkshire 70 4
