Global English
Tribal Challenge

Leading Tribes of England

Rank Tribe County Province Score Members
1st Creek Cambridgeshire 24,240 11
2nd Robbins Warwickshire 14,870 3
3rd Hucknall Cumbria 8,730 1
4th Haywood West Yorkshire 7,890 1
5th Clarke Berkshire 6,820 2
6th Gray Leicestershire 6,210 2
7th Hammond Surrey 6,160 4
8th Rrrrr Cambridgeshire 5,420 1
9th Mullen Cumbria 4,880 1
10th Redman Wiltshire 4,780 1
11th Rawling Cambridgeshire 4,420 1
12th Bolden Bristol County 4,360 1
13th Cwiklinski Cheshire 4,340 1
14th Martin Lincolnshire 4,280 5
15th Brown Lancashire 3,800 7
16th Harrison Lancashire 3,260 1
17th Wheatley Surrey 3,070 1
18th Robertshaw West Yorkshire 2,930 1
19th Wicks Hertfordshire 2,930 1
20th Evans Cambridgeshire 2,820 3
21st Duncombe Hampshire 2,680 2
22nd Robinson Dorset 2,660 1
23rd Sampson Yorkshire 2,380 1
24th Adam Herefordshire 2,340 1
25th Simpson Herefordshire 2,330 1
26th Draper Dorset 2,200 1
27th Gordon Cumbria 2,180 1
28th Warrent Norfolk 2,050 1
29th Peake Devon 1,980 1
30th Hardy Shropshire 1,970 1
31st Lee Herefordshire 1,890 5
32nd Elliott Somerset 1,880 1
33rd Varty Cumbria 1,820 1
34th Silva London 1,810 1
35th Clarke Lancashire 1,800 10
36th Kelly Essex 1,790 1
37th Adams Devon 1,720 1
38th Brettell-vaughan Shropshire 1,700 1
39th Taylor Yorkshire 1,700 5
40th Metcalfe West Yorkshire 1,650 1
41st Green Devon 1,540 8
42nd James Suffolk 1,540 4
43rd Cooke Wiltshire 1,510 1
44th Johnson North Yorkshire 1,470 6
45th Haymes Cumbria 1,460 1
46th Hall Staffordshire 1,430 1
47th Wynne-davies Worcestershire 1,310 1
48th Davenport Cheshire 1,290 1
49th Jones Devon 1,250 8
50th Askew Surrey 1,240 1
51st Caslick Somerset 1,240 1
52nd Lee Devon 1,220 2
53rd Burniston Kent 1,190 1
54th Hughes Cambridgeshire 1,180 2
55th Laverty Hertfordshire 1,160 1
56th Harris Devon 1,130 6
57th Wiltshire Surrey 1,130 1
58th Lynn Bristol County 1,110 1
59th Reissland Kent 1,110 1
60th Taylor Surrey 1,100 4
61st Archer Lincolnshire 1,100 1
62nd Delo Suffolk 1,100 1
63rd Cooper Devon 1,100 5
64th King Lincolnshire 1,080 9
65th Cooper North Yorkshire 1,080 1
66th Catchpole Sussex 1,070 1
67th Clarke Dorset 1,060 4
68th Towers Shropshire 1,060 1
69th Cooper Dorset 1,050 3
70th Lewis Bristol County 1,050 6
71st Wood West Yorkshire 1,050 10
72nd Baker Worcestershire 1,030 1
73rd Kelly West Yorkshire 1,030 1
74th Baskerville Devon 1,020 1
75th King Suffolk 1,010 4
76th Leigh Surrey 1,000 1
77th Smith Kent 1,000 1
78th Williams Gloucestershire 1,000 7
79th Reidel Cornwall 980 1
80th Bolling West Yorkshire 970 1
81st Morgan Cornwall 970 9
82nd Richardson Wiltshire 940 2
83rd Noed Staffordshire 920 1
84th Northmore Devon 920 1
85th Wagner Yorkshire 920 1
86th Thompson Devon 900 5
87th Armstrong Cumbria 900 1
88th Edwards Lincolnshire 890 3
89th Dick Gloucestershire 880 1
90th Drury Shropshire 880 1
91st Palmer Devon 880 1
92nd Bishop Kent 870 1
93rd Preece Gloucestershire 870 1
94th Thomas Nottinghamshire 870 6
95th Taylor Essex 860 11
96th Robinson London 840 5
97th Kleine Hertfordshire 830 1
98th Falkner Surrey 820 1
99th Martin West Sussex 800 5
100th Bigben Gloucestershire 790 1
101st Taylor Hertfordshire 780 4
102nd Green Leicestershire 780 6
103rd Price London 770 1
104th Burwood Suffolk 760 1
105th Davies Sussex 750 5
106th King Wiltshire 740 2
107th Emery Northamptonshire 740 1
108th Preston Lancashire 730 2
109th Edwards West Sussex 720 6
110th Williams Wiltshire 720 7
111th Green Sussex East 720 7
112th Charlton Lancashire 710 1
113th Robrob Devon 710 1
114th Thornham Lancashire 700 1
115th Wiltshire Warwickshire 700 1
116th Berryman Cornwall 690 1
117th Sandland Essex 680 1
118th Benson Oxfordshire 660 1
119th White Derbyshire 660 6
120th Annieb Essex 650 1
121st Lee Leicestershire 610 3
122nd Roberts Buckinghamshire 610 5
123rd Hughes Lincolnshire 610 6
124th Grayson Lincolnshire 590 1
125th Roberts Somerset 590 2
126th Cackett Kent 580 1
127th Martin Warwickshire 570 7
128th Fordham Cambridgeshire 560 1
129th Wilman Yorkshire 560 1
130th Armitage Yorkshire 550 1
131st Maybourne Buckinghamshire 550 1
132nd Wilkinson North Yorkshire 540 1
133rd Brown Bristol County 530 7
134th Taylor Cheshire 520 2
135th Beckett Lincolnshire 520 1
136th Hughes Somerset 520 6
137th Haigh West Yorkshire 510 1
138th Shannon Berkshire 510 1
139th Williams Huntingdonshire 510 7
140th Atkinson Wiltshire 500 1
141st Donaghue Durham 500 2
142nd McKenzie Hertfordshire 500 1
143rd Heslop Northumberland 490 1
144th Rye Dorset 490 1
145th Roberts West Sussex 490 11
146th Colclough Northumberland 480 1
147th Emery Warwickshire 480 1
148th Holmes North Yorkshire 480 1
149th Walker Worcestershire 480 5
150th Morgan Lancashire 470 3
151st Button Yorkshire 470 1
152nd Guinn Devon 470 2
153rd Kitney London 470 1
154th Taylor Hampshire 470 8
155th Wood Lincolnshire 460 2
156th Thompson West Sussex 460 4
157th Smith Staffordshire 460 7
158th England Kent 450 1
159th Hardy Sussex 450 1
160th Hill Leicestershire 450 7
161st Wood Sussex East 450 6
162nd Hill Gloucestershire 440 2
163rd White Huntingdonshire 440 7
164th Williams Somerset 440 6
165th Robinson Yorkshire 440 6
166th Davies Hertfordshire 430 2
167th Washburn Cornwall 430 1
168th Bell Sussex East 420 1
169th Browett Leicestershire 420 1
170th Chukies Worcestershire 420 1
171st Dodds Yorkshire 420 1
172nd Gallagher Durham 420 1
173rd Hopkins Bristol County 420 1
174th Linnell Leicestershire 420 1
175th Lowther West Yorkshire 420 1
176th Nichols Derbyshire 420 1
177th Tector Herefordshire 420 1
178th Weston Gloucestershire 420 1
179th Wheatley Nottinghamshire 420 1
180th Thomas Hertfordshire 420 1
181st Greenwood Yorkshire 410 1
182nd Heppingstall Leicestershire 410 1
183rd White Oxfordshire 410 9
184th Morgan North Yorkshire 410 11
185th White Hampshire 400 6
186th Birtwistle Lancashire 390 1
187th Coles Hampshire 390 1
188th Lewis Somerset 390 5
189th Lewis Wiltshire 380 2
190th Chadwick Lancashire 380 1
191st Covernton Lancashire 380 1
192nd Galvins North Yorkshire 380 1
193rd Garrard Kent 380 1
194th Morris Wiltshire 380 1
195th Price Herefordshire 380 1
196th Waggott Durham 380 1
197th Mahoney Gloucestershire 370 1
198th Watson Oxfordshire 370 6
199th Wood London 370 6
200th Wilson Berkshire 360 6
201st Watson East Yorkshire 360 6
202nd Jacek komenda Surrey 350 1
203rd Mills Somerset 350 1
204th Wilson Hertfordshire 350 5
205th Johnson London 350 4
206th Williams Hampshire 350 4
207th Wilson Nottinghamshire 340 9
208th Daniels Dorset 340 1
209th Flounders Durham 340 1
210th Grinton Hampshire 340 1
211th Martínez London 340 1
212th Woolven Kent 340 1
213th Brown Derbyshire 340 6
214th Jones East Yorkshire 340 5
215th Hocking Cornwall 330 1
216th Luckhurst Kent 330 1
217th Machin Northamptonshire 330 1
218th Taylor Plymouth 330 3
219th Green Plymouth 320 14
220th Jones Suffolk 310 5
221st Jeeves Hertfordshire 310 1
222nd Selby Yorkshire 310 1
223rd Walker Suffolk 300 3
224th Burroughs Staffordshire 300 1
225th Cox Oxfordshire 300 1
226th Gunston Sussex 300 1
227th Kitchen Lancashire 300 1
228th Knowles Cornwall 300 1
229th Pashley South Yorkshire 300 1
230th Taylor Bedfordshire 300 11
231st Baker Norfolk 290 1
232nd Bennett Cheshire 290 1
233rd Brett Lancashire 290 1
234th Cann Hampshire 290 1
235th Ham Cornwall 290 1
236th Walker Gloucestershire 290 4
237th Williams Surrey 290 5
238th Jones Derbyshire 290 5
239th King Kent 290 5
240th Brown Suffolk 290 6
241st Cooper Derbyshire 280 5
242nd Walker Cumbria 280 3
243rd Adams Somerset 280 1
244th Pearce Worcestershire 280 1
245th Pridell London 280 1
246th Emerson Durham 270 1
247th Gayley North Yorkshire 270 1
248th Townshend Somerset 270 1
249th Wickenden Kent 270 1
250th Davies Worcestershire 260 5
251st Wood Sussex 260 5
252nd Cooke Worcestershire 260 1
253rd Joslin Devon 260 1
254th Wright Plymouth 260 4
255th Frandsen Buckinghamshire 250 1
256th Hallahan Sussex East 250 1
257th Thomas Dorset 250 5
258th Cooper Warwickshire 250 9
259th Hill Wiltshire 250 3
260th Hill Plymouth 250 5
261st Lewis Huntingdonshire 250 6
262nd Browes South Yorkshire 240 1
263rd Frank savage Bedfordshire 240 1
264th Gardham Lancashire 240 1
265th Gibboney Norfolk 240 1
266th Knight Kent 240 1
267th Whittingham Worcestershire 240 1
268th Hill Hertfordshire 240 2
269th Watson Buckinghamshire 240 2
270th Harris Somerset 240 4
271st Lee Surrey 240 3
272nd Davies Gloucestershire 230 5
273rd Denbow Kent 230 1
274th Herbert Derbyshire 230 1
275th Mosquera Nottinghamshire 230 1
276th Wright Staffordshire 230 6
277th King Lancashire 230 1
278th James London 230 3
279th Cooper Essex 230 4
280th Davies East Yorkshire 230 4
281st Walker Staffordshire 230 9
282nd Thompson Surrey 220 5
283rd Jones North Yorkshire 220 4
284th Byers Durham 220 1
285th Crawford-jepson Plymouth 220 1
286th Freeman North Yorkshire 220 1
287th Robinson Cheshire 220 6
288th James Surrey 220 3
289th Cooper Oxfordshire 220 4
290th White Suffolk 220 4
291st Wright Bedfordshire 210 14
292nd Green Shropshire 210 2
293rd Thomas Berkshire 210 12
294th Wilson Huntingdonshire 210 1
295th Fenb Lincolnshire 210 1
296th Hammond Yorkshire 210 1
297th Hunt Surrey 210 1
298th Green Buckinghamshire 200 6
299th Lee Bristol County 200 5
300th Morgan Hampshire 200 3
301st Wray Durham 200 1
302nd Johnson Derbyshire 200 10
303rd Thomas London 200 9
304th Jackson Kent 200 5
305th Jackson North Yorkshire 200 8
306th Martin Suffolk 200 6
307th Watson Sussex 200 4
308th Powell Bedfordshire 190 1
309th Wilson Surrey 190 5
310th James Staffordshire 180 6
311th Williams Cumbria 180 1
312th Honeyman Cambridgeshire 180 1
313th Lowther Berkshire 180 1
314th Marsh Lancashire 180 1
315th Poo Essex 180 1
316th Schofield West Yorkshire 180 1
317th White Northumberland 180 10
318th Cooper Hampshire 180 8
319th Green West Sussex 180 11
320th Roberts Wiltshire 180 2
321st Cooper Shropshire 170 2
322nd Evans Durham 170 5
323rd Smith Worcestershire 170 10
324th Baker Essex 170 1
325th Foster West Yorkshire 170 1
326th Hegarty Essex 170 1
327th Lumley Yorkshire 170 1
328th Topliss Lincolnshire 170 1
329th Evans East Yorkshire 170 7
330th Johnson West Sussex 170 8
331st Robinson Plymouth 170 4
332nd Williams Dorset 170 10
333rd Wright Northumberland 160 8
334th Evans Somerset 160 4
335th Morgan Warwickshire 160 6
336th Evans Wiltshire 160 12
337th Clarke Derbyshire 160 9
338th Davies Lincolnshire 160 3
339th Hodgson Yorkshire 160 1
340th Mitchell Bedfordshire 160 1
341st Newman Devon 160 1
342nd White Somerset 160 9
343rd Johnson Wiltshire 160 11
344th Jones Staffordshire 160 2
345th Martin Gloucestershire 160 8
346th Roberts Yorkshire 160 5
347th Roberts Gloucestershire 160 8
348th Walker Cambridgeshire 160 6
349th Jones Essex 160 4
350th Morgan Buckinghamshire 160 7
351st White Sussex East 160 3
352nd Wood Herefordshire 160 7
353rd James Huntingdonshire 160 4
354th Martin Bristol County 160 4
355th Walker Sussex East 160 8
356th Walker Huntingdonshire 160 9
357th Wright East Yorkshire 160 7
358th Cooper Durham 150 2
359th Roberts Leicestershire 150 6
360th Thomas Norfolk 150 4
361st Wood Yorkshire 150 9
362nd Evans Staffordshire 150 6
363rd Roberts Huntingdonshire 150 7
364th Taylor Devon 150 9
365th Boreham Suffolk 150 1
366th Clarke Sussex East 150 8
367th Levine Staffordshire 150 1
368th Tyler Wiltshire 150 1
369th White Hertfordshire 150 12
370th King Buckinghamshire 150 7
371st Hughes Dorset 150 6
372nd Smith Devon 150 2
373rd Brown North Yorkshire 150 9
374th Edwards Huntingdonshire 150 8
375th Green Norfolk 150 8
376th Jones Nottinghamshire 150 6
377th Green Lancashire 140 7
378th Walker West Sussex 140 7
379th Watson Warwickshire 140 8
380th Wright Herefordshire 140 4
381st Taylor Sussex 140 8
382nd Evans Worcestershire 140 5
383rd Hill London 140 6
384th Hughes Surrey 140 9
385th Smith Hampshire 140 4
386th Collingwood Shropshire 140 1
387th Evans Kent 140 7
388th Haire Lancashire 140 1
389th Smith Essex 140 5
390th Taylor Buckinghamshire 140 7
391st Martin Berkshire 140 6
392nd Davies London 140 6
393rd Harris East Yorkshire 140 7
394th Thomas Lancashire 140 2
395th Watson Gloucestershire 140 8
396th White Surrey 140 7
397th Wood West Sussex 140 10
398th Cooper Sussex 140 8
399th Hughes Bristol County 140 8
400th Cooper Cambridgeshire 140 9
401st Edwards West Yorkshire 140 6
402nd Johnson South Yorkshire 140 8
403rd Jones South Yorkshire 140 4
404th Robinson Oxfordshire 140 7
405th Wilson Worcestershire 140 8
406th Green Herefordshire 130 7
407th Green Oxfordshire 130 8
408th Roberts West Yorkshire 130 6
409th Thompson London 130 6
410th Williams Oxfordshire 130 5
411th Clarke Hampshire 130 7
412th James Essex 130 6
413th Lewis Plymouth 130 8
414th Wood Staffordshire 130 7
415th Davies Shropshire 130 7
416th Edwards Shropshire 130 9
417th Green Bristol County 130 7
418th Wright Sussex 130 6
419th Davies Cheshire 130 6
420th Jackson Nottinghamshire 130 9
421st Michell Northumberland 130 1
422nd Davies Derbyshire 130 6
423rd Edwards Hampshire 130 3
424th Harris Worcestershire 130 5
425th Roberts Bristol County 130 7
426th Thomas Yorkshire 130 7
427th Wright Durham 130 6
428th Wright Gloucestershire 130 7
429th Morgan Suffolk 130 5
430th Thompson Lincolnshire 130 7
431st Watson Sussex East 130 7
432nd Hill Durham 130 8
433rd King Somerset 130 7
434th Lee Cornwall 130 7
435th Wright Oxfordshire 130 7
436th Brown Kent 120 8
437th Hill Buckinghamshire 120 8
438th Hill Lancashire 120 6
439th Lewis Sussex East 120 9
440th Smith Herefordshire 120 6
441st Jones Leicestershire 120 7
442nd Thompson Sussex 120 4
443rd Cooper Cheshire 120 7
444th Asten Lancashire 120 1
445th Birch West Yorkshire 120 1
446th Edward brynat Essex 120 1
447th Edwards Cambridgeshire 120 5
448th King Cambridgeshire 120 5
449th Pugh Warwickshire 120 1
450th Russell Bedfordshire 120 1
451st Smith Oxfordshire 120 7
452nd Walker Hampshire 120 5
453rd Edwards Berkshire 120 6
454th Hughes Hampshire 120 6
455th Jackson Bristol County 120 5
456th Johnson Huntingdonshire 120 6
457th Clarke Surrey 120 6
458th Jackson Warwickshire 120 5
459th Johnson Somerset 120 5
460th Thompson Cumbria 120 6
461st Roberts Berkshire 120 7
462nd Smith Suffolk 120 5
463rd White Bristol County 120 7
464th Wood Cambridgeshire 120 5
465th Martin Sussex 120 6
466th Thomas Leicestershire 120 7
467th Brown Gloucestershire 120 7
468th Roberts Essex 120 6
469th Thompson Plymouth 120 8
470th Green Berkshire 110 6
471st Hill Berkshire 110 5
472nd Jackson Suffolk 110 4
473rd Roberts Plymouth 110 6
474th Watson South Yorkshire 110 6
475th Brown Norfolk 110 6
476th Cooper Somerset 110 5
477th Hill North Yorkshire 110 6
478th Hughes Staffordshire 110 8
479th Lee Norfolk 110 5
480th Lewis Staffordshire 110 3
481st Taylor Worcestershire 110 6
482nd Watson Plymouth 110 5
483rd Hill Yorkshire 110 8
484th Evans Cornwall 110 5
485th Smith North Yorkshire 110 8
486th Thomas Surrey 110 6
487th Thompson Bristol County 110 6
488th White Cheshire 110 6
489th Williams North Yorkshire 110 5
490th Davies Bedfordshire 110 3
491st Lee South Yorkshire 110 6
492nd Martin South Yorkshire 110 7
493rd Morison Bedfordshire 110 1
494th Osborne Shropshire 110 1
495th Stephens Lancashire 110 1
496th Robinson Buckinghamshire 110 6
497th White Norfolk 110 6
498th Edwards Norfolk 110 6
499th Edwards Wiltshire 110 8
500th Jackson Oxfordshire 110 7
501st James Oxfordshire 110 6
502nd Taylor Lincolnshire 110 4
503rd Watson Leicestershire 110 5
504th Clarke Bristol County 110 5
505th Edwards Hertfordshire 110 6
506th Green Essex 110 5
507th Smith Plymouth 110 6
508th Thomas Cheshire 110 6
509th Williams West Sussex 110 6
510th Wilson Shropshire 110 5
511th James Yorkshire 110 5
512th Martin Kent 110 7
513th Martin Norfolk 110 6
514th Taylor Somerset 110 8
515th Thomas Wiltshire 110 4
516th Walker Buckinghamshire 110 5
517th Wood Norfolk 110 5
518th Brown Herefordshire 110 6
519th Jackson Cambridgeshire 110 6
520th Johnson Kent 110 6
521st Wood Cheshire 110 6
522nd Wood Surrey 110 5
523rd Hughes Norfolk 100 5
524th Johnson Bristol County 100 5
525th Morgan Sussex 100 5
526th Thomas Staffordshire 100 5
527th Evans West Yorkshire 100 6
528th Harris Surrey 100 7
529th Johnson Yorkshire 100 6
530th Jones Lincolnshire 100 5
531st Thompson South Yorkshire 100 6
532nd Walker Leicestershire 100 5
533rd White Sussex 100 5
534th Clarke Cornwall 100 6
535th Harris Bristol County 100 5
536th Jackson South Yorkshire 100 5
537th Thompson West Yorkshire 100 6
538th White Cornwall 100 5
539th Harris Lincolnshire 100 6
540th Hill East Yorkshire 100 6
541st Martin Northamptonshire 100 6
542nd Watson Hertfordshire 100 2
543rd James Wiltshire 100 7
544th Roberts Hertfordshire 100 6
545th Scarborough Yorkshire 100 1
546th Wilson Yorkshire 100 9
547th Wright Kent 100 6
548th Clarke Somerset 100 6
549th Clarke Plymouth 100 5
550th Edwards Oxfordshire 100 6
551st Green South Yorkshire 100 3
552nd Harris Yorkshire 100 5
553rd Hill Essex 100 7
554th King Norfolk 100 6
555th Lee Wiltshire 100 5
556th Robinson Devon 100 5
557th Williams Shropshire 100 6
558th Wright Leicestershire 100 6
559th Brown Somerset 100 5
560th Harris Dorset 100 5
561st Hughes Wiltshire 100 6
562nd Lewis Sussex 100 6
563rd Morgan Wiltshire 100 5
564th Taylor Leicestershire 100 5
565th Walker Somerset 100 7
566th Williams Staffordshire 100 5
567th Clarke Durham 100 5
568th Clarke Shropshire 100 6
569th Edwards Derbyshire 100 5
570th Harris Plymouth 100 6
571st Jackson West Sussex 100 5
572nd James North Yorkshire 100 5
573rd Johnson Essex 100 4
574th Johnson Lancashire 100 4
575th Morgan Surrey 100 5
576th Smith West Sussex 100 4
577th White North Yorkshire 100 5
578th Wood Northumberland 100 7
579th Wood Huntingdonshire 100 4
580th Evans Shropshire 100 6
581st Evans Sussex 100 5
582nd James Hampshire 100 4
583rd King Hertfordshire 100 3
584th King Sussex 100 5
585th Thomas Plymouth 100 5
586th Williams Bristol County 100 4
587th Wilson Oxfordshire 100 4
588th Hill Kent 100 6
589th Jackson Northumberland 100 5
590th Thomas Cornwall 100 4
591st Thomas East Yorkshire 100 6
592nd Williams Essex 100 5
593rd Clarke Cambridgeshire 90 5
594th Davies Herefordshire 90 7
595th Davies North Yorkshire 90 7
596th Evans Nottinghamshire 90 4
597th Jackson Durham 90 4
598th Jackson West Yorkshire 90 6
599th Martin Hertfordshire 90 4
600th Morgan Kent 90 4
601st Roberts Dorset 90 7
602nd Roberts North Yorkshire 90 5
603rd Wilson Warwickshire 90 5
604th Wright Northamptonshire 90 4
605th Evans Hampshire 90 6
606th Harris Kent 90 6
607th Harris West Yorkshire 90 3
608th Hughes Northamptonshire 90 6
609th James Cheshire 90 5
610th Roberts Lancashire 90 6
611th Roberts Staffordshire 90 5
612th White Shropshire 90 6
613th Davies Cambridgeshire 90 6
614th Harris Hertfordshire 90 4
615th Jackson Surrey 90 6
616th Johnson Lincolnshire 90 5
617th Robinson Surrey 90 6
618th Taylor Nottinghamshire 90 4
619th Thompson Somerset 90 4
620th Wood Oxfordshire 90 6
621st Wright Dorset 90 6
622nd Wright Worcestershire 90 5
623rd Evans Gloucestershire 90 5
624th Hill Cumbria 90 4
625th James Hertfordshire 90 3
626th Johnson Warwickshire 90 6
627th Martin Derbyshire 90 6
628th Morgan Hertfordshire 90 6
629th Taylor Berkshire 90 6
630th Walker West Yorkshire 90 4
631st Watson Northamptonshire 90 2
632nd Bentley Leicestershire 90 1
633rd Davies Cumbria 90 5
634th Evans Norfolk 90 5
635th Johnson East Yorkshire 90 4
636th Lee Staffordshire 90 4
637th Morgan Cumbria 90 5
638th Robinson West Sussex 90 4
639th Taylor Northamptonshire 90 5
640th Thomas Oxfordshire 90 4
641st Watson Wiltshire 90 5
642nd Williams Plymouth 90 7
643rd Wilson Leicestershire 90 4
644th Cooper Leicestershire 90 7
645th Jackson Bedfordshire 90 5
646th Johnson Buckinghamshire 90 5
647th King Warwickshire 90 6
648th Lee West Sussex 90 6
649th Thomas Bedfordshire 90 6
650th Thomas Shropshire 90 4
651st Walker Shropshire 90 6
652nd Williams Nottinghamshire 90 5
653rd Wright Lancashire 90 5
654th Wright West Sussex 90 6
655th Harris Cornwall 90 4
656th Johnson Cumbria 90 6
657th Johnson Staffordshire 90 6
658th Lee Hampshire 90 4
659th Martin Cumbria 90 6
660th Robinson Cornwall 90 5
661st Smith Huntingdonshire 90 5
662nd Taylor Gloucestershire 90 5
663rd Thompson Yorkshire 90 5
664th Watson Cambridgeshire 90 7
665th Watson Lancashire 90 4
666th White Herefordshire 90 5
667th Davies Norfolk 90 7
668th Harris Derbyshire 90 5
669th Hill Bristol County 90 5
670th Lee Gloucestershire 90 4
671st Watson Kent 90 6
672nd Wood Kent 90 6
673rd Wood Lancashire 90 4
674th Brown Cheshire 90 5
675th Brown Huntingdonshire 90 6
676th Davies Berkshire 90 6
677th Hill Derbyshire 90 5
678th Hughes Leicestershire 90 5
679th James Cornwall 90 6
680th Jones Northumberland 90 1
681st King Hampshire 90 5
682nd Smith Northumberland 90 5
683rd Wood Essex 90 6
684th Jackson Huntingdonshire 90 5
685th James Cumbria 90 5
686th Johnson Northamptonshire 90 5
687th Lee Durham 90 4
688th Morgan Oxfordshire 90 8
689th Smith East Yorkshire 90 5
690th Taylor Durham 90 6
691st Wright Cambridgeshire 90 5
692nd Clarke Norfolk 80 5
693rd Evans Herefordshire 80 6
694th Green Huntingdonshire 80 5
695th Hughes Cheshire 80 5
696th Jackson Derbyshire 80 6
697th Jones Sussex East 80 5
698th Lewis South Yorkshire 80 4
699th Smith Durham 80 4
700th Smith London 80 6
701st Thomas South Yorkshire 80 4
702nd Walker East Yorkshire 80 5
703rd Walker Bristol County 80 5
704th Wright Somerset 80 6
705th Hill Sussex 80 4
706th King Yorkshire 80 4
707th King Huntingdonshire 80 6
708th Roberts Worcestershire 80 4
709th Thompson Cambridgeshire 80 5
710th Williams Devon 80 6
711th Wilson Cambridgeshire 80 4
712th Brown Essex 80 4
713th Clarke Hertfordshire 80 5
714th Cooper Bristol County 80 6
715th Davies Wiltshire 80 5
716th Edwards Worcestershire 80 4
717th Jackson Cumbria 80 5
718th Taylor London 80 5
719th Taylor Warwickshire 80 6
720th Taylor East Yorkshire 80 6
721st Thompson Norfolk 80 4
722nd Walker Berkshire 80 4
723rd Walker Cornwall 80 2
724th Wright Warwickshire 80 4
725th Edwards Bedfordshire 80 4
726th Evans Huntingdonshire 80 5
727th Harris Leicestershire 80 6
728th Jackson Lincolnshire 80 4
729th Johnson Cornwall 80 4
730th King West Sussex 80 4
731st Lee Lancashire 80 4
732nd Thompson Gloucestershire 80 5
733rd Wilson Herefordshire 80 5
734th Wright Hampshire 80 4
735th Davies Buckinghamshire 80 6
736th Green Hertfordshire 80 6
737th Green West Yorkshire 80 4
738th Hall Lincolnshire 80 1
739th King East Yorkshire 80 5
740th Robinson Lincolnshire 80 6
741st Robinson Bristol County 80 4
742nd Smith Hertfordshire 80 7
743rd Smith Warwickshire 80 1
744th Thompson Berkshire 80 4
745th Toney Cornwall 80 1
746th White West Sussex 80 4
747th Clarke Essex 80 5
748th Cooper East Yorkshire 80 4
749th Davies Oxfordshire 80 4
750th Evans Essex 80 4
751st Evans Oxfordshire 80 4
752nd Hill Bedfordshire 80 5
753rd Hill South Yorkshire 80 5
754th Johnson Norfolk 80 5
755th Lewis North Yorkshire 80 5
756th Roberts Cheshire 80 6
757th Thomas Hampshire 80 5
758th Thomas Worcestershire 80 5
759th Watson Somerset 80 4
760th Wilson East Yorkshire 80 4
761st Wood Bedfordshire 80 4
762nd Wood North Yorkshire 80 5
763rd Clarke Staffordshire 80 6
764th Cooper Worcestershire 80 5
765th Edwards Cumbria 80 3
766th Hughes Plymouth 80 4
767th Lee Worcestershire 80 5
768th Morgan Durham 80 5
769th Thompson Suffolk 80 6
770th White Gloucestershire 80 5
771st Wilson Lancashire 80 4
772nd Wilson West Sussex 80 4
773rd Wood Worcestershire 80 3
774th Wright Norfolk 80 5
775th Clarke Northumberland 80 4
776th Hill Oxfordshire 80 5
777th Lee Essex 80 5
778th Lewis Lincolnshire 80 4
779th Morgan Dorset 80 6
780th Smith Shropshire 80 5
781st Taylor Sussex East 80 7
782nd Clarke Devon 80 5
783rd Davies Kent 80 5
784th Edwards Bristol County 80 5
785th Green Wiltshire 80 5
786th Hill Cornwall 80 7
787th Jackson Cheshire 80 6
788th Johnson Worcestershire 80 4
789th King Bristol County 80 4
790th Lewis Worcestershire 80 4
791st Thomas Northumberland 80 5
792nd Watson Shropshire 80 4
793rd Wood Derbyshire 80 4
794th Brown Northamptonshire 80 5
795th Davies Lancashire 80 6
796th Hill Worcestershire 80 4
797th Jackson Buckinghamshire 80 5
798th Johnson Plymouth 80 6
799th Jones London 80 4
800th King Durham 80 5
801st Morgan Northumberland 80 4
802nd Taylor West Sussex 80 5
803rd Thompson Derbyshire 80 4
804th Wood Suffolk 80 4
805th Wright Nottinghamshire 80 4
806th Wright Shropshire 80 4
807th Cooper Gloucestershire 70 4
808th Davies Nottinghamshire 70 3
809th Davies West Yorkshire 70 4
810th Evans Buckinghamshire 70 5
811th Evans Cheshire 70 5
812th Hill Nottinghamshire 70 3
813th Jones Oxfordshire 70 4
814th Lee Dorset 70 3
815th Lee Warwickshire 70 4
816th Lewis West Sussex 70 6
817th Roberts Kent 70 3
818th Smith Bristol County 70 3
819th Thomas Bristol County 70 4
820th Brown Staffordshire 70 3
821st Brown Plymouth 70 3
822nd Clarke Warwickshire 70 5
823rd Cooper South Yorkshire 70 4
824th Edwards Herefordshire 70 4
825th Edwards Staffordshire 70 4
826th Green Nottinghamshire 70 5
827th James Buckinghamshire 70 4
828th Johnson Bedfordshire 70 2
829th Martin Cornwall 70 4
830th Martin Worcestershire 70 4
831st Morgan West Yorkshire 70 3
832nd Morgan Bristol County 70 4
833rd Roberts Cambridgeshire 70 4
834th Roberts Hampshire 70 4
835th Robinson Herefordshire 70 4
836th Robinson Northumberland 70 3
837th Smith Berkshire 70 4
838th Walker Bedfordshire 70 5
839th White London 70 5
840th Clarke Yorkshire 70 3
841st Green Dorset 70 3
842nd Green Gloucestershire 70 3
843rd Green Hampshire 70 3
844th Hughes West Yorkshire 70 4
845th Johnson Shropshire 70 5
846th Jones Cheshire 70 2
847th Jones Wiltshire 70 3
848th King Berkshire 70 4
849th King West Yorkshire 70 5
850th Morgan Essex 70 3
