Global English
Tribal Challenge

Leading Tribes of England

Rank Tribe County Province Score Members
1st Creek Cambridgeshire 24,240 11
2nd Robbins Warwickshire 14,870 3
3rd Hucknall Cumbria 8,730 1
4th Haywood West Yorkshire 7,890 1
5th Clarke Berkshire 6,820 2
6th Gray Leicestershire 6,210 2
7th Hammond Surrey 6,160 4
8th Rrrrr Cambridgeshire 5,420 1
9th Mullen Cumbria 4,880 1
10th Redman Wiltshire 4,780 1
11th Rawling Cambridgeshire 4,420 1
12th Bolden Bristol County 4,360 1
13th Cwiklinski Cheshire 4,340 1
14th Martin Lincolnshire 4,280 5
15th Brown Lancashire 3,800 7
16th Harrison Lancashire 3,260 1
17th Wheatley Surrey 3,070 1
18th Robertshaw West Yorkshire 2,930 1
19th Wicks Hertfordshire 2,930 1
20th Evans Cambridgeshire 2,820 3
21st Duncombe Hampshire 2,680 2
22nd Robinson Dorset 2,660 1
23rd Sampson Yorkshire 2,380 1
24th Adam Herefordshire 2,340 1
25th Simpson Herefordshire 2,330 1
26th Draper Dorset 2,200 1
27th Gordon Cumbria 2,180 1
28th Warrent Norfolk 2,050 1
29th Peake Devon 1,980 1
30th Hardy Shropshire 1,970 1
31st Lee Herefordshire 1,890 5
32nd Elliott Somerset 1,880 1
33rd Varty Cumbria 1,820 1
34th Silva London 1,810 1
35th Clarke Lancashire 1,800 10
36th Kelly Essex 1,790 1
37th Adams Devon 1,720 1
38th Brettell-vaughan Shropshire 1,700 1
39th Taylor Yorkshire 1,700 5
40th Metcalfe West Yorkshire 1,650 1
41st Green Devon 1,540 8
42nd James Suffolk 1,540 4
43rd Cooke Wiltshire 1,510 1
44th Johnson North Yorkshire 1,470 6
45th Haymes Cumbria 1,460 1
46th Hall Staffordshire 1,430 1
47th Wynne-davies Worcestershire 1,310 1
48th Davenport Cheshire 1,290 1
49th Jones Devon 1,250 8
50th Askew Surrey 1,240 1
51st Caslick Somerset 1,240 1
52nd Lee Devon 1,220 2
53rd Burniston Kent 1,190 1
54th Hughes Cambridgeshire 1,180 2
55th Laverty Hertfordshire 1,160 1
56th Harris Devon 1,130 6
57th Wiltshire Surrey 1,130 1
58th Lynn Bristol County 1,110 1
59th Reissland Kent 1,110 1
60th Taylor Surrey 1,100 4
61st Archer Lincolnshire 1,100 1
62nd Delo Suffolk 1,100 1
63rd Cooper Devon 1,100 5
64th King Lincolnshire 1,080 9
65th Cooper North Yorkshire 1,080 1
66th Catchpole Sussex 1,070 1
67th Clarke Dorset 1,060 4
68th Towers Shropshire 1,060 1
69th Cooper Dorset 1,050 3
70th Lewis Bristol County 1,050 6
71st Wood West Yorkshire 1,050 10
72nd Baker Worcestershire 1,030 1
73rd Kelly West Yorkshire 1,030 1
74th Baskerville Devon 1,020 1
75th King Suffolk 1,010 4
76th Leigh Surrey 1,000 1
77th Smith Kent 1,000 1
78th Williams Gloucestershire 1,000 7
79th Reidel Cornwall 980 1
80th Bolling West Yorkshire 970 1
81st Morgan Cornwall 970 9
82nd Richardson Wiltshire 940 2
83rd Noed Staffordshire 920 1
84th Northmore Devon 920 1
85th Wagner Yorkshire 920 1
86th Thompson Devon 900 5
87th Armstrong Cumbria 900 1
88th Edwards Lincolnshire 890 3
89th Dick Gloucestershire 880 1
90th Drury Shropshire 880 1
91st Palmer Devon 880 1
92nd Bishop Kent 870 1
93rd Preece Gloucestershire 870 1
94th Thomas Nottinghamshire 870 6
95th Taylor Essex 860 11
96th Robinson London 840 5
97th Kleine Hertfordshire 830 1
98th Falkner Surrey 820 1
99th Martin West Sussex 800 5
100th Bigben Gloucestershire 790 1
101st Taylor Hertfordshire 780 4
102nd Green Leicestershire 780 6
103rd Price London 770 1
104th Burwood Suffolk 760 1
105th Davies Sussex 750 5
106th King Wiltshire 740 2
107th Emery Northamptonshire 740 1
108th Preston Lancashire 730 2
109th Edwards West Sussex 720 6
110th Williams Wiltshire 720 7
111th Green Sussex East 720 7
112th Charlton Lancashire 710 1
113th Robrob Devon 710 1
114th Thornham Lancashire 700 1
115th Wiltshire Warwickshire 700 1
116th Berryman Cornwall 690 1
117th Sandland Essex 680 1
118th Benson Oxfordshire 660 1
119th White Derbyshire 660 6
120th Annieb Essex 650 1
121st Lee Leicestershire 610 3
122nd Roberts Buckinghamshire 610 5
123rd Hughes Lincolnshire 610 6
124th Grayson Lincolnshire 590 1
125th Roberts Somerset 590 2
126th Cackett Kent 580 1
127th Martin Warwickshire 570 7
128th Fordham Cambridgeshire 560 1
129th Wilman Yorkshire 560 1
130th Armitage Yorkshire 550 1
131st Maybourne Buckinghamshire 550 1
132nd Wilkinson North Yorkshire 540 1
133rd Brown Bristol County 530 7
134th Taylor Cheshire 520 2
135th Beckett Lincolnshire 520 1
136th Hughes Somerset 520 6
137th Haigh West Yorkshire 510 1
138th Shannon Berkshire 510 1
139th Williams Huntingdonshire 510 7
140th Atkinson Wiltshire 500 1
141st Donaghue Durham 500 2
142nd McKenzie Hertfordshire 500 1
143rd Heslop Northumberland 490 1
144th Rye Dorset 490 1
145th Roberts West Sussex 490 11
146th Colclough Northumberland 480 1
147th Emery Warwickshire 480 1
148th Holmes North Yorkshire 480 1
149th Walker Worcestershire 480 5
150th Morgan Lancashire 470 3
151st Button Yorkshire 470 1
152nd Guinn Devon 470 2
153rd Kitney London 470 1
154th Taylor Hampshire 470 8
155th Wood Lincolnshire 460 2
156th Thompson West Sussex 460 4
157th Smith Staffordshire 460 7
158th England Kent 450 1
159th Hardy Sussex 450 1
160th Hill Leicestershire 450 7
161st Wood Sussex East 450 6
162nd Hill Gloucestershire 440 2
163rd White Huntingdonshire 440 7
164th Williams Somerset 440 6
165th Robinson Yorkshire 440 6
166th Davies Hertfordshire 430 2
167th Washburn Cornwall 430 1
168th Bell Sussex East 420 1
169th Browett Leicestershire 420 1
170th Chukies Worcestershire 420 1
171st Dodds Yorkshire 420 1
172nd Gallagher Durham 420 1
173rd Hopkins Bristol County 420 1
174th Linnell Leicestershire 420 1
175th Lowther West Yorkshire 420 1
176th Nichols Derbyshire 420 1
177th Tector Herefordshire 420 1
178th Weston Gloucestershire 420 1
179th Wheatley Nottinghamshire 420 1
180th Thomas Hertfordshire 420 1
181st Greenwood Yorkshire 410 1
182nd Heppingstall Leicestershire 410 1
183rd White Oxfordshire 410 9
184th Morgan North Yorkshire 410 11
185th White Hampshire 400 6
186th Birtwistle Lancashire 390 1
187th Coles Hampshire 390 1
188th Lewis Somerset 390 5
189th Lewis Wiltshire 380 2
190th Chadwick Lancashire 380 1
191st Covernton Lancashire 380 1
192nd Galvins North Yorkshire 380 1
193rd Garrard Kent 380 1
194th Morris Wiltshire 380 1
195th Price Herefordshire 380 1
196th Waggott Durham 380 1
197th Mahoney Gloucestershire 370 1
198th Watson Oxfordshire 370 6
199th Wood London 370 6
200th Wilson Berkshire 360 6
201st Watson East Yorkshire 360 6
202nd Jacek komenda Surrey 350 1
203rd Mills Somerset 350 1
204th Wilson Hertfordshire 350 5
205th Johnson London 350 4
206th Williams Hampshire 350 4
207th Wilson Nottinghamshire 340 9
208th Daniels Dorset 340 1
209th Flounders Durham 340 1
210th Grinton Hampshire 340 1
211th Martínez London 340 1
212th Woolven Kent 340 1
213th Brown Derbyshire 340 6
214th Jones East Yorkshire 340 5
215th Hocking Cornwall 330 1
216th Luckhurst Kent 330 1
217th Machin Northamptonshire 330 1
218th Taylor Plymouth 330 3
219th Green Plymouth 320 14
220th Jones Suffolk 310 5
221st Jeeves Hertfordshire 310 1
222nd Selby Yorkshire 310 1
223rd Walker Suffolk 300 3
224th Burroughs Staffordshire 300 1
225th Cox Oxfordshire 300 1
226th Gunston Sussex 300 1
227th Kitchen Lancashire 300 1
228th Knowles Cornwall 300 1
229th Pashley South Yorkshire 300 1
230th Taylor Bedfordshire 300 11
231st Baker Norfolk 290 1
232nd Bennett Cheshire 290 1
233rd Brett Lancashire 290 1
234th Cann Hampshire 290 1
235th Ham Cornwall 290 1
236th Walker Gloucestershire 290 4
237th Williams Surrey 290 5
238th Jones Derbyshire 290 5
239th King Kent 290 5
240th Brown Suffolk 290 6
241st Cooper Derbyshire 280 5
242nd Walker Cumbria 280 3
243rd Adams Somerset 280 1
244th Pearce Worcestershire 280 1
245th Pridell London 280 1
246th Emerson Durham 270 1
247th Gayley North Yorkshire 270 1
248th Townshend Somerset 270 1
249th Wickenden Kent 270 1
250th Davies Worcestershire 260 5
251st Wood Sussex 260 5
252nd Cooke Worcestershire 260 1
253rd Joslin Devon 260 1
254th Wright Plymouth 260 4
255th Frandsen Buckinghamshire 250 1
256th Hallahan Sussex East 250 1
257th Thomas Dorset 250 5
258th Cooper Warwickshire 250 9
259th Hill Wiltshire 250 3
260th Hill Plymouth 250 5
261st Lewis Huntingdonshire 250 6
262nd Browes South Yorkshire 240 1
263rd Frank savage Bedfordshire 240 1
264th Gardham Lancashire 240 1
265th Gibboney Norfolk 240 1
266th Knight Kent 240 1
267th Whittingham Worcestershire 240 1
268th Hill Hertfordshire 240 2
269th Watson Buckinghamshire 240 2
270th Harris Somerset 240 4
271st Lee Surrey 240 3
272nd Davies Gloucestershire 230 5
273rd Denbow Kent 230 1
274th Herbert Derbyshire 230 1
275th Mosquera Nottinghamshire 230 1
276th Wright Staffordshire 230 6
277th King Lancashire 230 1
278th James London 230 3
279th Cooper Essex 230 4
280th Davies East Yorkshire 230 4
281st Walker Staffordshire 230 9
282nd Thompson Surrey 220 5
283rd Jones North Yorkshire 220 4
284th Byers Durham 220 1
285th Crawford-jepson Plymouth 220 1
286th Freeman North Yorkshire 220 1
287th Robinson Cheshire 220 6
288th James Surrey 220 3
289th Cooper Oxfordshire 220 4
290th White Suffolk 220 4
291st Wright Bedfordshire 210 14
292nd Green Shropshire 210 2
293rd Thomas Berkshire 210 12
294th Wilson Huntingdonshire 210 1
295th Fenb Lincolnshire 210 1
296th Hammond Yorkshire 210 1
297th Hunt Surrey 210 1
298th Green Buckinghamshire 200 6
299th Lee Bristol County 200 5
300th Morgan Hampshire 200 3
301st Wray Durham 200 1
302nd Johnson Derbyshire 200 10
303rd Thomas London 200 9
304th Jackson Kent 200 5
305th Jackson North Yorkshire 200 8
306th Martin Suffolk 200 6
307th Watson Sussex 200 4
308th Powell Bedfordshire 190 1
309th Wilson Surrey 190 5
310th James Staffordshire 180 6
311th Williams Cumbria 180 1
312th Honeyman Cambridgeshire 180 1
313th Marsh Lancashire 180 1
314th Poo Essex 180 1
315th Schofield West Yorkshire 180 1
316th White Northumberland 180 10
317th Cooper Hampshire 180 8
318th Green West Sussex 180 11
319th Roberts Wiltshire 180 2
320th Cooper Shropshire 170 2
321st Evans Durham 170 5
322nd Smith Worcestershire 170 10
323rd Baker Essex 170 1
324th Foster West Yorkshire 170 1
325th Hegarty Essex 170 1
326th Lumley Yorkshire 170 1
327th Topliss Lincolnshire 170 1
328th Evans East Yorkshire 170 7
329th Johnson West Sussex 170 8
330th Robinson Plymouth 170 4
331st Williams Dorset 170 10
332nd Wright Northumberland 160 8
333rd Evans Somerset 160 4
334th Morgan Warwickshire 160 6
335th Evans Wiltshire 160 12
336th Clarke Derbyshire 160 9
337th Davies Lincolnshire 160 3
338th Hodgson Yorkshire 160 1
339th Mitchell Bedfordshire 160 1
340th Newman Devon 160 1
341st White Somerset 160 9
342nd Johnson Wiltshire 160 11
343rd Jones Staffordshire 160 2
344th Martin Gloucestershire 160 8
345th Roberts Yorkshire 160 5
346th Roberts Gloucestershire 160 8
347th Walker Cambridgeshire 160 6
348th Jones Essex 160 4
349th Morgan Buckinghamshire 160 7
350th White Sussex East 160 3
351st Wood Herefordshire 160 7
352nd James Huntingdonshire 160 4
353rd Martin Bristol County 160 4
354th Walker Sussex East 160 8
355th Walker Huntingdonshire 160 9
356th Wright East Yorkshire 160 7
357th Cooper Durham 150 2
358th Roberts Leicestershire 150 6
359th Thomas Norfolk 150 4
360th Wood Yorkshire 150 9
361st Evans Staffordshire 150 6
362nd Roberts Huntingdonshire 150 7
363rd Taylor Devon 150 9
364th Boreham Suffolk 150 1
365th Clarke Sussex East 150 8
366th Levine Staffordshire 150 1
367th Tyler Wiltshire 150 1
368th White Hertfordshire 150 12
369th King Buckinghamshire 150 7
370th Hughes Dorset 150 6
371st Smith Devon 150 2
372nd Brown North Yorkshire 150 9
373rd Edwards Huntingdonshire 150 8
374th Green Norfolk 150 8
375th Jones Nottinghamshire 150 6
376th Green Lancashire 140 7
377th Walker West Sussex 140 7
378th Watson Warwickshire 140 8
379th Wright Herefordshire 140 4
380th Taylor Sussex 140 8
381st Evans Worcestershire 140 5
382nd Hill London 140 6
383rd Hughes Surrey 140 9
384th Smith Hampshire 140 4
385th Collingwood Shropshire 140 1
386th Evans Kent 140 7
387th Haire Lancashire 140 1
388th Smith Essex 140 5
389th Taylor Buckinghamshire 140 7
390th Martin Berkshire 140 6
391st Davies London 140 6
392nd Harris East Yorkshire 140 7
393rd Thomas Lancashire 140 2
394th Watson Gloucestershire 140 8
395th White Surrey 140 7
396th Wood West Sussex 140 10
397th Cooper Sussex 140 8
398th Hughes Bristol County 140 8
399th Cooper Cambridgeshire 140 9
400th Edwards West Yorkshire 140 6
401st Johnson South Yorkshire 140 8
402nd Jones South Yorkshire 140 4
403rd Robinson Oxfordshire 140 7
404th Wilson Worcestershire 140 8
405th Green Herefordshire 130 7
406th Green Oxfordshire 130 8
407th Roberts West Yorkshire 130 6
408th Thompson London 130 6
409th Williams Oxfordshire 130 5
410th Clarke Hampshire 130 7
411th James Essex 130 6
412th Lewis Plymouth 130 8
413th Wood Staffordshire 130 7
414th Davies Shropshire 130 7
415th Edwards Shropshire 130 9
416th Green Bristol County 130 7
417th Wright Sussex 130 6
418th Davies Cheshire 130 6
419th Jackson Nottinghamshire 130 9
420th Michell Northumberland 130 1
421st Davies Derbyshire 130 6
422nd Edwards Hampshire 130 3
423rd Harris Worcestershire 130 5
424th Roberts Bristol County 130 7
425th Thomas Yorkshire 130 7
426th Wright Durham 130 6
427th Wright Gloucestershire 130 7
428th Morgan Suffolk 130 5
429th Thompson Lincolnshire 130 7
430th Watson Sussex East 130 7
431st Hill Durham 130 8
432nd King Somerset 130 7
433rd Lee Cornwall 130 7
434th Wright Oxfordshire 130 7
435th Brown Kent 120 8
436th Hill Buckinghamshire 120 8
437th Hill Lancashire 120 6
438th Lewis Sussex East 120 9
439th Smith Herefordshire 120 6
440th Jones Leicestershire 120 7
441st Thompson Sussex 120 4
442nd Cooper Cheshire 120 7
443rd Asten Lancashire 120 1
444th Birch West Yorkshire 120 1
445th Edward brynat Essex 120 1
446th Edwards Cambridgeshire 120 5
447th King Cambridgeshire 120 5
448th Pugh Warwickshire 120 1
449th Russell Bedfordshire 120 1
450th Smith Oxfordshire 120 7
451st Walker Hampshire 120 5
452nd Edwards Berkshire 120 6
453rd Hughes Hampshire 120 6
454th Jackson Bristol County 120 5
455th Johnson Huntingdonshire 120 6
456th Clarke Surrey 120 6
457th Jackson Warwickshire 120 5
458th Johnson Somerset 120 5
459th Thompson Cumbria 120 6
460th Roberts Berkshire 120 7
461st Smith Suffolk 120 5
462nd White Bristol County 120 7
463rd Wood Cambridgeshire 120 5
464th Martin Sussex 120 6
465th Thomas Leicestershire 120 7
466th Brown Gloucestershire 120 7
467th Roberts Essex 120 6
468th Thompson Plymouth 120 8
469th Green Berkshire 110 6
470th Hill Berkshire 110 5
471st Jackson Suffolk 110 4
472nd Roberts Plymouth 110 6
473rd Watson South Yorkshire 110 6
474th Brown Norfolk 110 6
475th Cooper Somerset 110 5
476th Hill North Yorkshire 110 6
477th Hughes Staffordshire 110 8
478th Lee Norfolk 110 5
479th Lewis Staffordshire 110 3
480th Taylor Worcestershire 110 6
481st Watson Plymouth 110 5
482nd Hill Yorkshire 110 8
483rd Evans Cornwall 110 5
484th Smith North Yorkshire 110 8
485th Thomas Surrey 110 6
486th Thompson Bristol County 110 6
487th White Cheshire 110 6
488th Williams North Yorkshire 110 5
489th Davies Bedfordshire 110 3
490th Lee South Yorkshire 110 6
491st Martin South Yorkshire 110 7
492nd Morison Bedfordshire 110 1
493rd Osborne Shropshire 110 1
494th Stephens Lancashire 110 1
495th Robinson Buckinghamshire 110 6
496th White Norfolk 110 6
497th Edwards Norfolk 110 6
498th Edwards Wiltshire 110 8
499th Jackson Oxfordshire 110 7
500th James Oxfordshire 110 6
501st Taylor Lincolnshire 110 4
502nd Watson Leicestershire 110 5
503rd Clarke Bristol County 110 5
504th Edwards Hertfordshire 110 6
505th Green Essex 110 5
506th Smith Plymouth 110 6
507th Thomas Cheshire 110 6
508th Williams West Sussex 110 6
509th Wilson Shropshire 110 5
510th James Yorkshire 110 5
511th Martin Kent 110 7
512th Martin Norfolk 110 6
513th Taylor Somerset 110 8
514th Thomas Wiltshire 110 4
515th Walker Buckinghamshire 110 5
516th Wood Norfolk 110 5
517th Brown Herefordshire 110 6
518th Jackson Cambridgeshire 110 6
519th Johnson Kent 110 6
520th Wood Cheshire 110 6
521st Wood Surrey 110 5
522nd Hughes Norfolk 100 5
523rd Johnson Bristol County 100 5
524th Morgan Sussex 100 5
525th Thomas Staffordshire 100 5
526th Evans West Yorkshire 100 6
527th Harris Surrey 100 7
528th Johnson Yorkshire 100 6
529th Jones Lincolnshire 100 5
530th Thompson South Yorkshire 100 6
531st Walker Leicestershire 100 5
532nd White Sussex 100 5
533rd Clarke Cornwall 100 6
534th Harris Bristol County 100 5
535th Jackson South Yorkshire 100 5
536th Thompson West Yorkshire 100 6
537th White Cornwall 100 5
538th Harris Lincolnshire 100 6
539th Hill East Yorkshire 100 6
540th Martin Northamptonshire 100 6
541st Watson Hertfordshire 100 2
542nd James Wiltshire 100 7
543rd Roberts Hertfordshire 100 6
544th Scarborough Yorkshire 100 1
545th Wilson Yorkshire 100 9
546th Wright Kent 100 6
547th Clarke Somerset 100 6
548th Clarke Plymouth 100 5
549th Edwards Oxfordshire 100 6
550th Green South Yorkshire 100 3
551st Harris Yorkshire 100 5
552nd Hill Essex 100 7
553rd King Norfolk 100 6
554th Lee Wiltshire 100 5
555th Robinson Devon 100 5
556th Williams Shropshire 100 6
557th Wright Leicestershire 100 6
558th Brown Somerset 100 5
559th Harris Dorset 100 5
560th Hughes Wiltshire 100 6
561st Lewis Sussex 100 6
562nd Morgan Wiltshire 100 5
563rd Taylor Leicestershire 100 5
564th Walker Somerset 100 7
565th Williams Staffordshire 100 5
566th Clarke Durham 100 5
567th Clarke Shropshire 100 6
568th Edwards Derbyshire 100 5
569th Harris Plymouth 100 6
570th Jackson West Sussex 100 5
571st James North Yorkshire 100 5
572nd Johnson Essex 100 4
573rd Johnson Lancashire 100 4
574th Morgan Surrey 100 5
575th Smith West Sussex 100 4
576th White North Yorkshire 100 5
577th Wood Northumberland 100 7
578th Wood Huntingdonshire 100 4
579th Evans Shropshire 100 6
580th Evans Sussex 100 5
581st James Hampshire 100 4
582nd King Hertfordshire 100 3
583rd King Sussex 100 5
584th Thomas Plymouth 100 5
585th Williams Bristol County 100 4
586th Wilson Oxfordshire 100 4
587th Hill Kent 100 6
588th Jackson Northumberland 100 5
589th Thomas Cornwall 100 4
590th Thomas East Yorkshire 100 6
591st Williams Essex 100 5
592nd Clarke Cambridgeshire 90 5
593rd Davies Herefordshire 90 7
594th Davies North Yorkshire 90 7
595th Evans Nottinghamshire 90 4
596th Jackson Durham 90 4
597th Jackson West Yorkshire 90 6
598th Martin Hertfordshire 90 4
599th Morgan Kent 90 4
600th Roberts Dorset 90 7
601st Roberts North Yorkshire 90 5
602nd Wilson Warwickshire 90 5
603rd Wright Northamptonshire 90 4
604th Evans Hampshire 90 6
605th Harris Kent 90 6
606th Harris West Yorkshire 90 3
607th Hughes Northamptonshire 90 6
608th James Cheshire 90 5
609th Roberts Lancashire 90 6
610th Roberts Staffordshire 90 5
611th White Shropshire 90 6
612th Davies Cambridgeshire 90 6
613th Harris Hertfordshire 90 4
614th Jackson Surrey 90 6
615th Johnson Lincolnshire 90 5
616th Robinson Surrey 90 6
617th Taylor Nottinghamshire 90 4
618th Thompson Somerset 90 4
619th Wood Oxfordshire 90 6
620th Wright Dorset 90 6
621st Wright Worcestershire 90 5
622nd Evans Gloucestershire 90 5
623rd Hill Cumbria 90 4
624th James Hertfordshire 90 3
625th Johnson Warwickshire 90 6
626th Martin Derbyshire 90 6
627th Morgan Hertfordshire 90 6
628th Taylor Berkshire 90 6
629th Walker West Yorkshire 90 4
630th Watson Northamptonshire 90 2
631st Bentley Leicestershire 90 1
632nd Davies Cumbria 90 5
633rd Evans Norfolk 90 5
634th Johnson East Yorkshire 90 4
635th Lee Staffordshire 90 4
636th Morgan Cumbria 90 5
637th Robinson West Sussex 90 4
638th Taylor Northamptonshire 90 5
639th Thomas Oxfordshire 90 4
640th Watson Wiltshire 90 5
641st Williams Plymouth 90 7
642nd Wilson Leicestershire 90 4
643rd Cooper Leicestershire 90 7
644th Jackson Bedfordshire 90 5
645th Johnson Buckinghamshire 90 5
646th King Warwickshire 90 6
647th Lee West Sussex 90 6
648th Thomas Bedfordshire 90 6
649th Thomas Shropshire 90 4
650th Walker Shropshire 90 6
651st Williams Nottinghamshire 90 5
652nd Wright Lancashire 90 5
653rd Wright West Sussex 90 6
654th Harris Cornwall 90 4
655th Johnson Cumbria 90 6
656th Johnson Staffordshire 90 6
657th Lee Hampshire 90 4
658th Martin Cumbria 90 6
659th Robinson Cornwall 90 5
660th Smith Huntingdonshire 90 5
661st Taylor Gloucestershire 90 5
662nd Thompson Yorkshire 90 5
663rd Watson Cambridgeshire 90 7
664th Watson Lancashire 90 4
665th White Herefordshire 90 5
666th Davies Norfolk 90 7
667th Harris Derbyshire 90 5
668th Hill Bristol County 90 5
669th Lee Gloucestershire 90 4
670th Watson Kent 90 6
671st Wood Kent 90 6
672nd Wood Lancashire 90 4
673rd Brown Cheshire 90 5
674th Brown Huntingdonshire 90 6
675th Davies Berkshire 90 6
676th Hill Derbyshire 90 5
677th Hughes Leicestershire 90 5
678th James Cornwall 90 6
679th Jones Northumberland 90 1
680th King Hampshire 90 5
681st Smith Northumberland 90 5
682nd Wood Essex 90 6
683rd Jackson Huntingdonshire 90 5
684th James Cumbria 90 5
685th Johnson Northamptonshire 90 5
686th Lee Durham 90 4
687th Morgan Oxfordshire 90 8
688th Smith East Yorkshire 90 5
689th Taylor Durham 90 6
690th Wright Cambridgeshire 90 5
691st Clarke Norfolk 80 5
692nd Evans Herefordshire 80 6
693rd Green Huntingdonshire 80 5
694th Hughes Cheshire 80 5
695th Jackson Derbyshire 80 6
696th Jones Sussex East 80 5
697th Lewis South Yorkshire 80 4
698th Smith Durham 80 4
699th Smith London 80 6
700th Thomas South Yorkshire 80 4
701st Walker East Yorkshire 80 5
702nd Walker Bristol County 80 5
703rd Wright Somerset 80 6
704th Hill Sussex 80 4
705th King Yorkshire 80 4
706th King Huntingdonshire 80 6
707th Roberts Worcestershire 80 4
708th Thompson Cambridgeshire 80 5
709th Williams Devon 80 6
710th Wilson Cambridgeshire 80 4
711th Brown Essex 80 4
712th Clarke Hertfordshire 80 5
713th Cooper Bristol County 80 6
714th Davies Wiltshire 80 5
715th Edwards Worcestershire 80 4
716th Jackson Cumbria 80 5
717th Taylor London 80 5
718th Taylor Warwickshire 80 6
719th Taylor East Yorkshire 80 6
720th Thompson Norfolk 80 4
721st Walker Berkshire 80 4
722nd Walker Cornwall 80 2
723rd Wright Warwickshire 80 4
724th Edwards Bedfordshire 80 4
725th Evans Huntingdonshire 80 5
726th Harris Leicestershire 80 6
727th Jackson Lincolnshire 80 4
728th Johnson Cornwall 80 4
729th King West Sussex 80 4
730th Lee Lancashire 80 4
731st Thompson Gloucestershire 80 5
732nd Wilson Herefordshire 80 5
733rd Wright Hampshire 80 4
734th Davies Buckinghamshire 80 6
735th Green Hertfordshire 80 6
736th Green West Yorkshire 80 4
737th Hall Lincolnshire 80 1
738th King East Yorkshire 80 5
739th Robinson Lincolnshire 80 6
740th Robinson Bristol County 80 4
741st Smith Hertfordshire 80 7
742nd Smith Warwickshire 80 1
743rd Thompson Berkshire 80 4
744th Toney Cornwall 80 1
745th White West Sussex 80 4
746th Clarke Essex 80 5
747th Cooper East Yorkshire 80 4
748th Davies Oxfordshire 80 4
749th Evans Essex 80 4
750th Evans Oxfordshire 80 4
751st Hill Bedfordshire 80 5
752nd Hill South Yorkshire 80 5
753rd Johnson Norfolk 80 5
754th Lewis North Yorkshire 80 5
755th Roberts Cheshire 80 6
756th Thomas Hampshire 80 5
757th Thomas Worcestershire 80 5
758th Watson Somerset 80 4
759th Wilson East Yorkshire 80 4
760th Wood Bedfordshire 80 4
761st Wood North Yorkshire 80 5
762nd Clarke Staffordshire 80 6
763rd Cooper Worcestershire 80 5
764th Edwards Cumbria 80 3
765th Hughes Plymouth 80 4
766th Lee Worcestershire 80 5
767th Morgan Durham 80 5
768th Thompson Suffolk 80 6
769th White Gloucestershire 80 5
770th Wilson Lancashire 80 4
771st Wilson West Sussex 80 4
772nd Wood Worcestershire 80 3
773rd Wright Norfolk 80 5
774th Clarke Northumberland 80 4
775th Hill Oxfordshire 80 5
776th Lee Essex 80 5
777th Lewis Lincolnshire 80 4
778th Morgan Dorset 80 6
779th Smith Shropshire 80 5
780th Taylor Sussex East 80 7
781st Clarke Devon 80 5
782nd Davies Kent 80 5
783rd Edwards Bristol County 80 5
784th Green Wiltshire 80 5
785th Hill Cornwall 80 7
786th Jackson Cheshire 80 6
787th Johnson Worcestershire 80 4
788th King Bristol County 80 4
789th Lewis Worcestershire 80 4
790th Thomas Northumberland 80 5
791st Watson Shropshire 80 4
792nd Wood Derbyshire 80 4
793rd Brown Northamptonshire 80 5
794th Davies Lancashire 80 6
795th Hill Worcestershire 80 4
796th Jackson Buckinghamshire 80 5
797th Johnson Plymouth 80 6
798th Jones London 80 4
799th King Durham 80 5
800th Morgan Northumberland 80 4
801st Taylor West Sussex 80 5
802nd Thompson Derbyshire 80 4
803rd Wood Suffolk 80 4
804th Wright Nottinghamshire 80 4
805th Wright Shropshire 80 4
806th Cooper Gloucestershire 70 4
807th Davies Nottinghamshire 70 3
808th Davies West Yorkshire 70 4
809th Evans Buckinghamshire 70 5
810th Evans Cheshire 70 5
811th Hill Nottinghamshire 70 3
812th Jones Oxfordshire 70 4
813th Lee Dorset 70 3
814th Lee Warwickshire 70 4
815th Lewis West Sussex 70 6
816th Roberts Kent 70 3
817th Smith Bristol County 70 3
818th Thomas Bristol County 70 4
819th Brown Staffordshire 70 3
820th Brown Plymouth 70 3
821st Clarke Warwickshire 70 5
822nd Cooper South Yorkshire 70 4
823rd Edwards Herefordshire 70 4
824th Edwards Staffordshire 70 4
825th Green Nottinghamshire 70 5
826th James Buckinghamshire 70 4
827th Johnson Bedfordshire 70 2
828th Martin Cornwall 70 4
829th Martin Worcestershire 70 4
830th Morgan West Yorkshire 70 3
831st Morgan Bristol County 70 4
832nd Roberts Cambridgeshire 70 4
833rd Roberts Hampshire 70 4
834th Robinson Herefordshire 70 4
835th Robinson Northumberland 70 3
836th Smith Berkshire 70 4
837th Walker Bedfordshire 70 5
838th White London 70 5
839th Clarke Yorkshire 70 3
840th Green Dorset 70 3
841st Green Gloucestershire 70 3
842nd Green Hampshire 70 3
843rd Hughes West Yorkshire 70 4
844th Johnson Shropshire 70 5
845th Jones Cheshire 70 2
846th Jones Wiltshire 70 3
847th King Berkshire 70 4
848th King West Yorkshire 70 5
849th Morgan Essex 70 3
850th Robinson Cambridgeshire 70 3
